PE Exam Pass Rates 2020/2021
By: PPI
April 25, 2021

Exam | First-Time Takers (%) | Repeat Takers (%) |
Agricultural and Biological | 69% | 100% |
Architectural | 64% | 30% |
Chemical (Jan 2021) | 67% | 29% |
Civil: Construction | 61% | 35% |
Civil: Geotechnical | 55% | 24% |
Civil: Structural | 64% | 41% |
Civil: Transportation | 70% | 39% |
Civil: Water Resources and Environmental | 71% | 46% |
Control Systems | 67% | 31% |
Electrical and Computer: Computer Eng. | 71% | 29% |
Electronics, Controls, and Communications | 62% | 22% |
Electrical and Computer: Power (Jan 2021) | 71% | N/A |
Environmental (Jan 2021) | 71% | 50% |
Fire Protection (Jan 2021) | 88% | N/A |
Industrial and Systems (Jan 2021) | 63% | N/A |
Mechanical: HVAC and Refrigeration (Jan 2021) | 75% | 58% |
Mechanical: Machine Design and Materials (Jan 2021) | 68% | 36% |
Mechanical: Thermal and Fluids Systems (Jan 2021) | 69% | 47% |
Metallurgical and Materials | 69% | 27% |
Mining and Mineral Processing | 65% | 14% |
Naval Architecture and Marine Engineering | 68% | 61% |
Nuclear (Jan 2021) | 58% | 40% |
Petroleum (Jan 2021) | 63% | 37% |
PE Structural - Lateral Forces Bridges | 38% | 33% |
PE Structural - Lateral Forces Buildings | 33% | 29% |
PE Structural - Vertical Forces Bridges | 51% | 50% |
PE Structural - Vertical Forces Buildings | 45% | 32% |
Preparing for the PE exam? Test your skills with a free sample quiz. Choose your discipline: PE Civil, PE Electrical, or PE Mechanical.
Ready to ace the PE exam?
Industry Insights

Ultimate Guide to the PE Civil Exam
Everything you need to know about the PE Civil Exam - a required step to becoming a licensed professional engineer.

Preparing for the NCEES PE Exam
Check these items off your list to make sure that you're fully prepared for the PE exam.

Qualifying to Take the NCEES PE Exam
Make sure you've completed these steps for PE exam qualification. Learn more about the requirements for the PE exam.