PE Mechanical HVAC & Refrigeration Live Online Course | February-April 2020 |
Tue & Thu | 8:00 p.m. ET
Instructor: Mathew Sadoff, PE
Click here to read your instructor's bio.
Live Class Date | Day | Start Time | End Time | Topics |
2/25/2020 | Tuesday | 8:00 p.m. ET | 11:00 p.m. ET | Introduction Basic Engineering Practice |
2/27/2020 | Thursday | 8:00 p.m. ET | 11:00 p.m. ET | Psychrometrics |
3/3/2020 | Tuesday | 8:00 p.m. ET | 11:00 p.m. ET | Thermodynamics |
3/5/2020 | Thursday | 8:00 p.m. ET | 11:00 p.m. ET | Office Hours Problem Solving Workshop |
3/10/2020 | Tuesday | 8:00 p.m. ET | 11:00 p.m. ET | Heat Transfer |
3/12/2020 | Thursday | 8:00 p.m. ET | 11:00 p.m. ET | Heating/Cooling Loads Part 1 |
3/17/2020 | Tuesday | 8:00 p.m. ET | 11:00 p.m. ET | Heating/Cooling Loads Part 2 |
3/19/2020 | Thursday | 8:00 p.m. ET | 11:00 p.m. ET | Office Hours Problem Solving Workshop |
3/24/2020 | Tuesday | 8:00 p.m. ET | 11:00 p.m. ET | Fluid Mechanics |
3/26/2020 | Thursday | 8:00 p.m. ET | 11:00 p.m. ET | Hydronic System Design |
3/31/2020 | Tuesday | 8:00 p.m. ET | 11:00 p.m. ET | Air System Design |
4/2/2020 | Thursday | 8:00 p.m. ET | 11:00 p.m. ET | Office Hours Problem Solving Workshop |
4/7/2020 | Tuesday | 8:00 p.m. ET | 11:00 p.m. ET | HVAC Secondary (Energy Distribution) Systems |
4/9/2020 | Thursday | 8:00 p.m. ET | 11:00 p.m. ET | HVAC Primary (Energy Conversion) Systems |
4/14/2020 | Tuesday | 8:00 p.m. ET | 11:00 p.m. ET | HVAC System Energy Analysis |
4/16/2020 | Thursday | 8:00 p.m. ET | 11:00 p.m. ET | Office Hours Problem Solving Workshop |
4/21/2020 | Tuesday | 8:00 p.m. ET | 11:00 p.m. ET | Economic Analysis |
4/23/2020 | Thursday | 8:00 p.m. ET | 11:00 p.m. ET | Supportive Knowledge |
4/28/2020 | Tuesday | 8:00 p.m. ET | 11:00 p.m. ET | Office Hours Problem Solving Workshop |
4/30/2020 | Thursday | 8:00 p.m. ET | 11:00 p.m. ET | Exam Practice & Strategy Session |
Click here to access your course.
The final day to access your course is May 31, 2020.