Group 1 Exams | Historical Pass Rates | Group 2 Exams
| Exam | 1st Timers | Repeats |
| Chemical PE | 74% | 23% |
| Civil PE | 64% | 29% |
| Electrical PE | 70% | 27% |
| Environmental PE | 78% | 43% |
| Mechanical PE | 63% | 28% |
| Structural I | 46% | 26% |
| Structural II | 59% | 23% |
*Note: The passing rates are for first-time examinees only. No rates were given for all examinees. Results for other administrations are for all examinees.
| Exam Taken | Apr. 02 | Oct. 02 | Apr. 03 | Oct. 03 | Apr. 04 | Oct. 04 | Apr. 05 | Oct. 05 | Apr. 06 | Oct. 06 | Apr. 07 | Oct. 07 | Apr. 08 | Oct. 08 |
| Chemical PE | 62% | 66% | 78% | 72% | 75% | 72% | 69% | 77% | 70% | 76% | 81% | 74% | 73% | TBD |
| Civil PE | 59% | 58% | 62% | 52% | 63% | 59% | 66% | 59% | 67% | 64% | 67% | 64% | 64% | TBD |
| Electrical PE | 67% | 64% | 66% | 66% | 64% | 62% | 68% | 58% | 64% | 64% | 66% | 70% | 69% | TBD |
| Environmental PE | 73% | 68% | 77% | 69% | 72% | 69% | 74% | 73% | 73% | 69% | 73% | 78% | 63% | TBD |
| Mechanical PE | 64% | 65% | 66% | 62% | 65% | 65% | 66% | 65% | 63% | 70% | 64% | 63% | 67% | TBD |
| Structural I | 67% | 72% | 65% | 69% | 45% | 43% | 44% | 46% | 38% | 47% | 38% | 46% | 46% | TBD |
| Structural II |
15% | 14% | n/a | 18% | 49% | 56% | 47% | 58% | 57% | 61% | 51% | 59% | 56% | TBD |
| Exam | 1st Timers | Repeats |
| Architectural (April 2008) | 79% | 24% |
| Agriculture | 72% | 33% |
| Control Systems | 72% | 56% |
| Fire Protection | 54% | 27% |
| Industrial | 69% | 22% |
| Metallurgical | 52% | 45% |
| Mining/Mineral | 67% | 42% |
| Naval Arch/Marine Engrg (April 2008) | 76% | 33% |
| Nuclear | 73% | 67% |
| Petroleum | 70% | 18% |
|
About PPI |
Contact Us |
Privacy Policy |
Site Map © 2008 Professional Publications Inc. |