Group 1 Exams | Group 1 PE Exams Historical Passing Rates | Group 2 Exams
| Exam | 1st Timers | Repeats |
| Chemical PE | 73% | 35% |
| Civil PE | 62% | 32% |
| Electrical and Computer PE | 63% | 28% |
| Environmental PE | 75% | 33% |
| Mechanical PE | 72% | 38% |
| Structural I | 48% | 25% |
| Structural II | 65% | 36% |
The following historical PE passing rates are for first-time examinees only. Results for other administrations are for all examinees.
| Exam | Apr. 02 | Oct. 02 | Apr. 03 | Oct. 03 | Apr. 04 | Oct. 04 | Apr. 05 | Oct. 05 | Apr. 06 | Oct. 06 | Apr. 07 | Oct. 07 | Apr. 08 | Oct. 08 | Apr. 09 |
| Chemical PE | 62% | 66% | 78% | 72% | 75% | 72% | 69% | 77% | 70% | 76% | 81% | 74% | 73% | 79% | 73% |
| Civil PE | 59% | 58% | 62% | 52% | 63% | 59% | 66% | 59% | 67% | 64% | 67% | 64% | 64% | 60% | 62% |
| Electrical PE | 67% | 64% | 66% | 66% | 64% | 62% | 68% | 58% | 64% | 64% | 66% | 70% | 69% | 70% | 63% |
| Environmental PE | 73% | 68% | 77% | 69% | 72% | 69% | 74% | 73% | 73% | 69% | 73% | 78% | 63% | 73% | 75% |
| Mechanical PE | 64% | 65% | 66% | 62% | 65% | 65% | 66% | 65% | 63% | 70% | 64% | 63% | 67% | 70% | 72% |
| Structural I | 67% | 72% | 65% | 69% | 45% | 43% | 44% | 46% | 38% | 47% | 38% | 46% | 46% | 46% | 48% |
| Structural II |
15% | 14% | n/a | 18% | 49% | 56% | 47% | 58% | 57% | 61% | 51% | 59% | 56% | 59% | 65% |
| Exam | 1st Timers | Repeats |
| Architectural (April 2009) | 66% | 56% |
| Agriculture | 75% | 0% |
| Control Systems | 73% | 28% |
| Fire Protection | 51% | 32% |
| Industrial | 79% | 32% |
| Metallurgical and Materials | 56% | 56% |
| Mining/Mineral | 80% | 59% |
| Naval Arch/Marine Engrg (April 2009) | 100% | 67% |
| Nuclear | 35% | 0% |
| Petroleum | 73% | 47% |
|
About PPI |
Contact Us |
Privacy Policy |
Site Map © 2009 PPI |