| Exam Module | 1st Timers | Repeats |
| Chemical | 86% | 41% |
| Civil | 73% | 23% |
| Electrical | 74% | 29% |
| Environmental | 75% | 39% |
| Industrial | 66% | 14% |
| Mechanical | 85% | 45% |
| General | 78% | 27% |
*"ABET" refers to graduates of engineering programs accredited by the Accreditation Board for Engineering and Technology. Although engineers from non-ABET programs do take the FE exam, NCEES does not report their passing rates.
Here are recent FE pass rates for EAC/ABET examinees. The scores marked are for first-time examinees only.
| FE Exam Taken | Oct. 02 | Apr. 03 | Oct. 03 | Apr. 04 | Oct. 04 | Apr. 05 | Oct. 05 | Apr. 06 | Oct. 06 | Apr. 07 | Oct. 07 | Apr. 08 | Oct. 08 |
| General Exam | 76% | 82% | 79% | 76% | 76% | 76% | 67% | 73% | 73% | 82% | 72% | 78% | TBD |
| Chemical Exam | 88% | 86% | 85% | 85% | 87% | 87% | 84% | 85% | 83% | 82% | 84% | 86% | TBD |
| Civil Exam | 81% | 81% | 79% | 82% | 78% | 77% | 68% | 73% | 73% | 71% | 73% | 73% | TBD |
| Electrical Exam | 80% | 83% | 76% | 77% | 76% | 76% | 67% | 70% | 67% | 58% | 68% | 74% | TBD |
| Environmental Exam | 79% | 78% | 85% | 84% | 81% | 81% | 76% | 78% | 73% | 83% | 79% | 75% | TBD |
| Industrial Exam | 70% | 69% | 68% | 71% | 61% | 61% | 66% | 65% | 64% | 47% | 68% | 66% | TBD |
| Mechanical Exam | 85% | 88% | 85% | 83% | 83% | 83% | 78% | 79% | 81% | 84% | 81% | 85% | TBD |
First, find out whether your state or school requires you to take the exam for your major or working discipline. Some states do. If not, the choice is yours. We suggest evaluating the exam specifications and working through practice problems and sample exams for both the PM general exam and discipline specific exam you are considering. Make your decision based on your level of preparedness.
NCEES tracks the performance, by discipline, of examinees who take the General afternoon exam.
| University degree |
First-time takers | Repeat takers |
| Aeronautical | 79% | 48% |
| Agricultural | 78% | 26% |
| Architectural | 79% | 37% |
| Biological | 81% | 58% |
| Chemical | 80% | 30% |
| Civil | 73% | 27% |
| Computer | 54% | 23% |
| Electrical | 57% | 21% |
| Engineering Mechanics | 68% | 6% |
| Environmental | 83% | 13% |
| General Engineering | 79% | 39% |
| Industrial | 69% | 6% |
| Mechanical | 84% | 35% |
| Petroleum | 59% | 59% |
| Structural | 78% | 33% |
| Other | 66% | 8% |
Note: These data are for examinees who are attending or have graduated from ABET-accredited institutions. NCEES does not report data for non-ABET graduates.
|
About PPI |
Contact Us |
Privacy Policy |
Site Map © 2008 Professional Publications Inc. |