| Session Date | Start Time | End Time | Instructor | Topics | Venue Name | Room |
|---|---|---|---|---|---|---|
| 07/22/12 | 9:00AM | 5:30PM | Richard Davis | Introduction | Red Lion Hotel Oakland Airport | California 1 |
| Sunday | 9:30AM | 12:00PM | Richard Davis | Engineering Economics | ||
| 1:00PM | 4:00PM | Richard Davis | Thermodynamics | |||
| 4:00PM | 5:30PM | Richard Davis | Power Cycles | |||
| 8/12/2012 | 9:00AM | 5:30PM | Richard Davis | Power Cycles | Red Lion Hotel Oakland Airport | |
| Sunday | 10:30AM | 2:30PM | Richard Davis | Fluid Mechanics | ||
| 2:30PM | 5:30PM | Richard Davis | Hydraulic Machines | |||
| 8/26/2012 | 9:00AM | 5:30PM | Richard Davis | Heat Transfer | Red Lion Hotel Oakland Airport | |
| Sunday | 1:00PM | 5:30PM | Richard Davis | HVAC | ||
| 9/9/2012 | 9:00AM | 5:30PM | Richard Davis | HVAC | Red Lion Hotel Oakland Airport | |
| Sunday | 10:30AM | 2:30PM | Richard Davis | Combustion | ||
| 2:30PM | 5:30PM | Richard Davis | Statics | |||
| 9/23/2012 | 9:00AM | 5:30PM | Richard Davis | Mechanics of Materials | Red Lion Hotel Oakland Airport | |
| Sunday | 1:00PM | 4:00PM | Richard Davis | Dynamics | ||
| 4:00PM | 5:30PM | Failure Theory | ||||
| 10/7/2012 | 9:00AM | 5:30PM | Richard Davis | Failure Theory | Red Lion Hotel Oakland Airport | |
| Sunday | 10:30AM | 2:30PM | Richard Davis | Machine Design | ||
| 2:30PM | 5:30PM | Richard Davis | Problem Solving | |||
| 5:00 PM | 5:30 PM | Richard Davis | PE Sample Exam |
| Location |
View Larger Map |
|---|---|
|
Red Lion Hotel Oakland Airport
150 Hegenberger Rd. Oakland, CA 94621 |