| Session Date | Start Time | End Time | Instructor | Topics | Venue Name | Room |
|---|---|---|---|---|---|---|
| 07/14/12 | 9:00AM | 6:00PM | Dennis Dahlquist | Introduction | Mills College | NSB 217 |
| Saturday | 9:30AM | 2:00PM | Dennis Dahlquist | Math 1--Units; Fundamental Constants; Conversion Factors; Trigonometry and Analytic Geometry | ||
| 2:00PM | 6:00PM | Dennis Dahlquist | Math 2--Algebra; Probability and Statistics | |||
| 07/21/12 | 9:00AM | 6:00PM | Dennis Dahlquist | Math 3--Calculus; Differential Equations and Transforms | Mills College | |
| Saturday | 1:00PM | 4:00PM | Dennis Dahlquist | Engineering Economics | ||
| 4:00PM | 6:00PM | Dennis Dahlquist | Chemistry | |||
| 07/28/12 | 9:00AM | 6:00PM | Dennis Dahlquist | Statics | Mills College | |
| Saturday | 1:00PM | 3:30PM | Dennis Dahlquist | Dynamics | ||
| 3:30PM | 6:00PM | Dennis Dahlquist | Fluid Mechanics | |||
| 08/25/12 | 9:00AM | 6:00PM | Dennis Dahlquist | Thermodynamics | Mills College | |
| Saturday | 2:30PM | 3:30PM | Dennis Dahlquist | Heat Transfer | ||
| 3:30PM | 6:00PM | Dennis Dahlquist | Materials Science | |||
| 09/22/12 | 9:00AM | 6:00PM | Dennis Dahlquist | Mechanics/Strength of Materials | Mills College | |
| Saturday | 1:00PM | 4:00PM | Dennis Dahlquist | Electricity and Magnetism | ||
| 4:00PM | 6:00PM | Dennis Dahlquist | Direct-Current Electricity | |||
| 10/13/12 | 9:00AM | 6:00PM | Dennis Dahlquist | Direct-Current Electricity | Mills College | CPM 100 |
| Saturday | 10:00AM | 2:00PM | Dennis Dahlquist | Alternating-Current Electricity | ||
| 2:00PM | 4:00PM | Dennis Dahlquist | Computers | |||
| 4:00PM | 5:30PM | Dennis Dahlquist | Ethics and Business Practices | |||
| 5:30PM | 6:00PM | Dennis Dahlquist | Online FE/EIT Practice Exam |
| Location |
View Larger Map |
|---|---|
|
Mills College
5000 MacArthur Blvd. Oakland, CA 94605 |