| Session Date | Start Time | End Time | Instructor | Topics | Venue Name | Room |
|---|---|---|---|---|---|---|
| 07/28/12 | 9:00AM | 5:30PM | Neil Weisenfeld | Introduction | Hunter College | 215 West |
| Saturday | 9:30AM | 12:30PM | Neil Weisenfeld | Math 1--Units; Fundamental Constants; Conversion Factors; Trigonometry and Analytic Geometry | ||
| 1:30PM | 5:30PM | Neil Weisenfeld | Math 2--Algebra; Probability and Statistics | |||
| 08/11/12 | 9:00AM | 5:30PM | Neil Weisenfeld | Math 3--Calculus; Differential Equations and Transforms | Hunter College | |
| Saturday | 1:00PM | 4:00PM | Neil Weisenfeld | Engineering Economics | ||
| 4:00PM | 5:30PM | Neil Weisenfeld | Chemistry | |||
| 08/25/12 | 9:00AM | 5:30PM | Neil Weisenfeld | Statics | Hunter College | |
| Saturday | 1:00PM | 3:30PM | Neil Weisenfeld | Dynamics | ||
| 3:30PM | 5:30PM | Neil Weisenfeld | Fluid Mechanics | |||
| 09/08/12 | 9:00AM | 5:30PM | Neil Weisenfeld | Thermodynamics | Hunter College | TH502 |
| Saturday | 2:30PM | 3:30PM | Neil Weisenfeld | Heat Transfer | ||
| 3:30PM | 5:30PM | Neil Weisenfeld | Materials Science | |||
| 09/22/12 | 9:00AM | 5:30PM | Neil Weisenfeld | Mechanics/Strength of Materials | Hunter College | TH502 |
| Saturday | 1:00PM | 4:00PM | Neil Weisenfeld | Electricity and Magnetism | ||
| 4:00PM | 5:30PM | Neil Weisenfeld | Direct-Current Electricity | |||
| 10/06/12 | 9:00AM | 5:30PM | Neil Weisenfeld | Direct-Current Electricity | Hunter College | TH502 |
| Saturday | 10:00AM | 2:00PM | Neil Weisenfeld | Alternating-Current Electricity | ||
| 2:00PM | 4:00PM | Neil Weisenfeld | Computers | |||
| 4:00PM | 5:00PM | Neil Weisenfeld | Ethics and Business Practices | |||
| 5:00PM | 5:30PM | Neil Weisenfeld | Online FE/EIT Practice Exam |
| Location |
View Larger Map |
|---|---|
|
Hunter College
695 Park Avenue New York, NY 10065 |